SR NO CODE NAME VOTES
1 8 MAHESH MADHAVJI THAKKAR (DR.) 1695
2 6 KAMLESH KARSANDAS THAKKAR 1689
3 13 RAJESH NARANJI KATIRA 1591
4 4 DILIP BHAWANJI THAKKAR 1461
5 10 MAYUR HANSRAJ SOTTA 1437
6 15 VASANTKUMAR HANSRAJ CHANDE 1400
7 12 PRAVIN JADAVJI DAIYA (DR.) 1390
8 2 CHANDRESH JETHALAL THAKKAR (MAJETHIA) 1336
9 11 NILESH JAYANTILAL CHANDAN 1269
10 1 BHAVIK KISHOR TANNA 1201
11 3 DHIREN JAGJIVAN TANNA 1073
12 5 JAGDISH KALYANJI SACHDE (CA) 906
13 7 KIRTI KESHAVJI THAKKAR 843
14 14 SANDIP KISHORCHANDRA POPAT 783
15 9 MANOJ BHAILAL KOTAK 675
18749
SR NO CODE NAME VOTES
1 10 BHARTI MAHENDRA SACHDE 1706
2 32 MAYA GIRISH KOTHARI 1696
3 21 JIGAR ANAND CHANDE 1525
4 41 NITIN GANGARAM THAKKAR (PANDHI) 1513
5 40 NIMESH KAMLESH CHOTANI (CA) 1503
6 29 MANISH NARANDAS KOTHARI (DR.) 1497
7 11 DAKSHA NAVIN RAICHANA 1471
8 35 MUKESH WALJI AIYA (ADV.) 1433
9 19 JAYESH KARSANDAS KOTHARI 1401
10 20 JAYESH RAMJI THAKKAR 1400
11 28 LALJI SHIVJI THAKKAR (SIR) 1373
12 45 PRAKASH MOHANLAL CHANDE 1364
13 56 SANJAY SUBHASH KATIRA (CA/DR.) 1355
14 51 RAVI SURESH MANEK (DR.) 1337
15 7 ASHOK ZAVERILAL TANNA 1286
16 25 KIRTAN VIJAY MANEK 1270
17 6 ANAND THAKARSHI PAWANI 1265
18 17 HETAL NITIN THAKKAR (PANDHI) 1223
19 38 NEETA DEEPAK THAKKAR 1212
20 53 RUPA DEEPAK BARU 1206
21 31 MANORAMA NITIN PAWANI 1194
22 42 PANKAJ MULJI KARIA 1127
23 54 SANDHYA ARUN BHINDE 1076
24 5 AMIT PRATAP THAKKAR 1058
25 22 JIGNA DHARMESH THAKKAR 1056
26 50 RAMESH ODHAVJI GANATRA 1035
27 2 ABHISHEK NILESH TANNA 1034
28 13 DEVYANI NAROTTAM RUPAREL 1030
29 63 VIPUL RAMESH THAKKAR 1018
30 12 DEVI NILESH SEJPAL 1005
31 57 SONA MITESH SOMAIYA 974
32 49 RAJESH VALLABHDAS DHIRAWANI 957
33 18 JATIN DEVENDRA CHANDE 938
34 43 PARAG KAMAL THAKKAR 923
35 4 AMIT JAMNADAS GANATRA 903
36 47 PRITI AMAR DAIYA 900
37 34 MITA PARESH POPAT 893
38 14 DHAIRYA KETAN SOTA 855
39 24 KALPESH CHOTALAL PALAN 853
40 55 SANJAY DAMJI KOTECHA 846
41 39 NILESH JAYANTILAL THAKKAR 840
42 61 VINOD MOHANLAL KOTAK 827
43 30 MANISH VASANTKUMAR THAKKAR 819
44 52 RESHMA RAJESH CHANDAN 805
45 15 DIVYA VINAY CHOTHANI 793
46 58 SUNIL PURSHOTTAM THAKKAR 788
47 3 AMEET PRAVIN SOCHAR 785
48 23 JIGNESH SURESH GANATRA 750
49 48 RAHUL NARENDRA THAKKAR 703
50 44 PINKY PRASHANT KOTECHA 660
51 26 KRUPA KISHOR CHANDE 632
52 9 BHAVNA PRAVIN DAIYA 542
53 59 VAISHALI HARESH TOLAT 374
54 36 NAYANA NARENDRA THAKKAR 244
55 62 VIPUL PRAVIN SOCHAR 241
56 46 PRATIBHA PARESH TANNA 238
57 16 HARISH KARSAN THAKKAR 214
58 60 VANDANA NITIN SHAH 193
59 37 NAYNA RAMAN TOLAT 182
60 1 AARTI RAMESH KOTHARI 173
61 33 MEGHNA MAHENDRA KOTHARI 169
62 27 KUNAL NITIN THAKKAR 159
63 8 BHARTI VASANT THAKKAR 146
58869